Table 1 Potato versus Broccoli
Potato | Broccoli | Winner | |
Vitamin | |||
A | 0.00 | 80.00 | + |
B1 | 0.13 | 0.05 | _ |
B2 | 0.02 | 0.05 | + |
B3 | 0.40 | 0.70 | + |
B5 | 0.38 | N | _ |
B6 | 0.33 | 0.11 | _ |
B12 | 0.00 | 0.00 | Draw |
Folic Acid | 19.00 | 64.00 | + |
C | 9.00 | 44.00 | + |
D | 0.00 | 0.00 | Draw |
E | 0.06 | 1.10 | + |
Mineral | |||
Calcium | 5.00 | 40.00 | + |
Iron | 0.30 | 1.00 | + |
Magnesium | 12.00 | 13.00 | Draw |
Potassium | 250.00 | 179.00 | _ |
Selenium | 1.00 | Tr | _ |
Zinc | 0.10 | 0.40 | + |
Dietary Fibre | 1.10 | 2.60 | + |
Who needs a starch laden potato ? certainly not a well controlled diabetic.
Eddie
2 comments:
Its simple as a b c plus of course d and e. Next add those minerals and dietary fiber and what have you got?
A winner thats for sure.
I sometimes buy the broccoli and cauliflower fresh mix of veg that my local supermarket has and do a cauli/broc mix covered with a cheese sauce, its loverly and does you good!
Post a Comment